519130 : Internet Publishing; This industry comprises establishments primarily engaged in publishing & broadcasting

content on the Internet! They provide: textual; audio, & video content of general or specific interest on the Internet!

Home
About Us
Contact Us
Site Map
Goods
FAQ
Queue
originality
interesting
toy
zone
local
fall
Prince
Princess
arc
art
ash
axe
ax
against
among
asked
ah
ago
beak
birth
blab
blade
blame
dead
deaf
dealt
decent
deep
General
Legal
Management
Upcoming
Discourses
Method
Object
Encapsulation
Statement
Educational
Career
Resume
Degrees
Certifications
Awards
Academic
Plan
Study
Annotated
Bibliography
Professional
Memberships
References
Evaluations
Recommendation
Letters
Table
drie
zes
negen
twaalf
vijftien
achttien
een
twee
nurl
rook
king
queen
bishop
knight
pawn
here
whist
then
jack
poker
bridge
castle
now
pontoon
koning
there
joker
ace
aas
boer
lake
klaverjassen
synagogue
boerderij
cornfield
klaverentoepen
tentoonstelling
observatorium
aanplanting
planetarium
stroompje
observatory
memorial
exhibition
kunstmuseum
university
concertgebouw
bollenvelden
gedenkteken
bibliotheek
gerechtshof
universiteit
plantation
watermolen
catacombs
kathedraal
monument
watermill
botanische
schoppen
voetpad
catacomben
aquarium
windmolen
standhuis
grotto
heuvel

05:029:001 These are the words of the covenant, which the LORD commanded
           Moses to make with the children of Israel in the land of Moab,
           beside the covenant which he made with them in Horeb.

05:029:002 And Moses called unto all Israel, and said unto them, Ye have
           seen all that the LORD did before your eyes in the land of
           Egypt unto Pharaoh, and unto all his servants, and unto all
           his land;

05:029:003 The great temptations which thine eyes have seen, the signs,
           and those great miracles:

05:029:004 Yet the LORD hath not given you an heart to perceive, and eyes
           to see, and ears to hear, unto this day.

05:029:005 And I have led you forty years in the wilderness: your clothes
           are not waxen old upon you, and thy shoe is not waxen old upon
           thy foot.

05:029:006 Ye have not eaten bread, neither have ye drunk wine or strong
           drink: that ye might know that I am the LORD your God.

05:029:007 And when ye came unto this place, Sihon the king of Heshbon,
           and Og the king of Bashan, came out against us unto battle,
           and we smote them:

05:029:008 And we took their land, and gave it for an inheritance unto
           the Reubenites, and to the Gadites, and to the half tribe of
           Manasseh.

05:029:009 Keep therefore the words of this covenant, and do them, that
           ye may prosper in all that ye do.

05:029:010 Ye stand this day all of you before the LORD your God; your
           captains of your tribes, your elders, and your officers, with
           all the men of Israel,

05:029:011 Your little ones, your wives, and thy stranger that is in thy
           camp, from the hewer of thy wood unto the drawer of thy water:

05:029:012 That thou shouldest enter into covenant with the LORD thy God,
           and into his oath, which the LORD thy God maketh with thee
           this day:

05:029:013 That he may establish thee to day for a people unto himself,
           and that he may be unto thee a God, as he hath said unto thee,
           and as he hath sworn unto thy fathers, to Abraham, to Isaac,
           and to Jacob.

05:029:014 Neither with you only do I make this covenant and this oath;

05:029:015 But with him that standeth here with us this day before the
           LORD our God, and also with him that is not here with us this
           day:

05:029:016 (For ye know how we have dwelt in the land of Egypt; and how
           we came through the nations which ye passed by;

05:029:017 And ye have seen their abominations, and their idols, wood and
           stone, silver and gold, which were among them:)

05:029:018 Lest there should be among you man, or woman, or family, or
           tribe, whose heart turneth away this day from the LORD our
           God, to go and serve the gods of these nations; lest there
           should be among you a root that beareth gall and wormwood;

05:029:019 And it come to pass, when he heareth the words of this curse,
           that he bless himself in his heart, saying, I shall have
           peace, though I walk in the imagination of mine heart, to add
           drunkenness to thirst:

05:029:020 The LORD will not spare him, but then the anger of the LORD
           and his jealousy shall smoke against that man, and all the
           curses that are written in this book shall lie upon him, and
           the LORD shall blot out his name from under heaven.

05:029:021 And the LORD shall separate him unto evil out of all the
           tribes of Israel, according to all the curses of the covenant
           that are written in this book of the law:

05:029:022 So that the generation to come of your children that shall
           rise up after you, and the stranger that shall come from a far
           land, shall say, when they see the plagues of that land, and
           the sicknesses which the LORD hath laid upon it;

05:029:023 And that the whole land thereof is brimstone, and salt, and
           burning, that it is not sown, nor beareth, nor any grass
           groweth therein, like the overthrow of Sodom, and Gomorrah,
           Admah, and Zeboim, which the LORD overthrew in his anger, and
           in his wrath:

05:029:024 Even all nations shall say, Wherefore hath the LORD done thus
           unto this land? what meaneth the heat of this great anger?

05:029:025 Then men shall say, Because they have forsaken the covenant of
           the LORD God of their fathers, which he made with them when he
           brought them forth out of the land of Egypt:

05:029:026 For they went and served other gods, and worshipped them, gods
           whom they knew not, and whom he had not given unto them:

05:029:027 And the anger of the LORD was kindled against this land, to
           bring upon it all the curses that are written in this book:

05:029:028 And the LORD rooted them out of their land in anger, and in
           wrath, and in great indignation, and cast them into another
           land, as it is this day.

05:029:029 The secret things belong unto the LORD our God: but those
           things which are revealed belong unto us and to our children
           for ever, that we may do all the words of this law.
 

 

 

 

BASE YEAR: 1976

YEAR   BYEAR/AYEAR AYEAR/BYEAR  GROWTH%

2009    1.393260    0.717741    8.2857%
2001    1.286652    0.777211    1.0000%
2000    1.273913    0.784983    1.0000%
1999    1.261300    0.792833    1.0000%
1998    1.248812    0.800761    1.0000%
1997    1.236447    0.808769    1.0000%
1996    1.224205    0.816857    1.0000%
1995    1.212084    0.825025    0.9992%
1994    1.200093    0.833269    1.0008%
1993    1.188202    0.841608    1.0000%
1992    1.176437    0.850024    0.9295%
1991    1.165603    0.857925    1.2505%
1990    1.151207    0.868654    0.7224%
1989    1.142950    0.874929    1.1077%
1988    1.130428    0.884621    0.8834%
1987    1.120530    0.892435    0.5594%
1986    1.114297    0.897427    1.3056%
1985    1.099936    0.909144    0.7673%
1984    1.091560    0.916120    0.8149%
1983    1.082737    0.923586    0.9737%
1982    1.072295    0.932579    0.9508%
1981    1.062196    0.941446    0.9031%
1980    1.052689    0.949948    2.2701%
1979    1.029323    0.971512    1.0042%
1978    1.019090    0.981268    0.9896%
1977    1.009103    0.990979    0.9103%
1976    1.000000    1.000000    0.8394%
1975    0.991675    1.008394    0.9042%
1974    0.982789    1.017512    1.1568%
1973    0.971551    1.029282    0.9427%
1972    0.962477    1.038986    0.7426%
1971    0.955382    1.046701    1.4697%
1970    0.941544    1.062085    0.6968%
1969    0.935029    1.069486    0.8565%
1968    0.927088    1.078647    1.5090%
1967    0.913306    1.094924    0.9949%
1966    0.904309    1.105817    1.0575%
1965    0.894846    1.117511    1.1300%
1964    0.884847    1.130139    1.5537%
1963    0.871310    1.147697    1.4658%
1962    0.858722    1.164521    1.5364%
1961    0.845728    1.182413    2.1586%
1960    0.827858    1.207937   -1.6655%
1959    0.841879    1.187819    4.3080%
1958    0.807109    1.238990    2.1130%
1957    0.790408    1.265169    1.9895%
1956    0.774990    1.290340    2.1231%
1955    0.758878    1.317735    1.4496%
1954    0.748034    1.336837    2.1573%
1953    0.732238    1.365676    1.2298%
1952    0.723343    1.382470    1.6814%
1951    0.711382    1.405715    1.6233%
1950    0.700019    1.428533    1.4265%
1949    0.690173    1.448912    1.7790%
1948    0.678109    1.474689    1.8242%
1947    0.665961    1.501589   -2.6320%
1946    0.683963    1.462067    3.1768%
1945    0.662904    1.508514    6.4754%
1944    0.622589    1.606197   -0.3437%
1943    0.624736    1.600676    0.6562%
1942    0.620663    1.611180    0.6633%
1941    0.616573    1.621867   -5.6614%
1940    0.653575    1.530047    8.0381%
1939    0.604948    1.653033    0.8126%
1938    0.600072    1.666466    0.7762%
1937    0.595450    1.679402    0.6029%
1936    0.591882    1.689527    0.5244%
1935    0.588794    1.698387   -3.0364%
1934    0.607232    1.646817    4.6271%
1933    0.580377    1.723018    1.3921%
1932    0.572408    1.747004   -0.2051%
1931    0.573585    1.743421    0.8886%
1930    0.568533    1.758913    1.0126%
1929    0.562834    1.776724    1.1526%
1928    0.556420    1.797202    1.2160%
1927    0.549736    1.819056    1.4086%
1926    0.542100    1.844679    1.7667%
1925    0.532689    1.877269    1.4465%
1924    0.525093    1.904424    1.7700%
1923    0.515961    1.938131    1.6165%
1922    0.507753    1.969462    1.3736%
1921    0.500873    1.996515    2.3393%
1920    0.489424    2.043220    1.3140%
1919    0.483076    2.070068    0.7676%
1918    0.479396    2.085959    0.3870%
1917    0.477548    2.094031    1.3274%
1916    0.471292    2.121828    1.4083%
1915    0.464747    2.151709    1.4458%
1914    0.458123    2.182819    1.9424%
1913    0.449394    2.225218    1.9857%
1912    0.440645    2.269403    1.5634%
1911    0.433861    2.304883    1.8169%
1910    0.426119    2.346761    1.8781%
1909    0.418264    2.390834    2.0082%
1908    0.410030    2.438848    1.9603%
1907    0.402147    2.486656    1.8264%
1906    0.394934    2.532071    1.9357%
1905    0.387434    2.581083    2.0148%
1904    0.379782    2.633088    2.1335%
1903    0.371849    2.689266    1.8151%
1902    0.365219    2.738080    1.8943%
1901    0.358430    2.789949    3.0255%
1900    0.347904    2.874359    0.6278%
1899    0.345733    2.892405    1.7757%
1898    0.339701    2.943764    1.8078%
1897    0.333669    2.996980    1.8396%
1896    0.327642    3.052113    1.8755%
1895    0.321610    3.109356    1.9114%
1894    0.315578    3.168788    1.9486%
1893    0.309546    3.230536    1.9858%
1892    0.303519    3.294688    2.0276%
1891    0.297487    3.361492    2.6465%
1890    0.289817    3.450455    1.5328%
1889    0.285442    3.503344    2.0811%
1888    0.279622    3.576253    2.1599%
1887    0.273711    3.653495    2.2075%
1886    0.267799    3.734147    2.2592%
1885    0.261882    3.818508    2.3095%
1884    0.255971    3.906697    2.3641%
1883    0.250059    3.999057    2.4214%
1882    0.244147    4.095890    2.4815%
1881    0.238235    4.197528    3.7644%
1880    0.229593    4.355540    0.9432%
1879    0.227447    4.396623    2.1464%
1878    0.222668    4.490991    2.1913%
1877    0.217893    4.589402    2.2426%
1876    0.213114    4.692324    2.2941%
1875    0.208335    4.799969    2.3456%
1874    0.203560    4.912557    2.4043%
1873    0.198781    5.030670    2.4635%
1872    0.194001    5.154603    2.5258%
1871    0.189222    5.284797    5.9947%
1870    0.178520    5.601603   -1.0968%
1869    0.180500    5.540165    2.1930%
1868    0.176627    5.661660    2.2394%
1867    0.172758    5.788447    2.2935%
1866    0.168885    5.921205    2.3445%
1865    0.165016    6.060026    2.4037%
1864    0.161142    6.205691    2.4599%
1863    0.157274    6.358344    2.5250%
1862    0.153400    6.518892    2.5872%
1861    0.149532    6.687552    2.9504%
1860    0.145246    6.884862    2.4012%
1859    0.141840    7.050184    2.7627%
1858    0.138027    7.244960    2.8412%
1857    0.134214    7.450804    2.9243%
1856    0.130400    7.668687    3.0161%
1855    0.126583    7.899985    3.1061%
1854    0.122769    8.145364    3.2056%
1853    0.118956    8.406473    3.3118%
1852    0.115143    8.684878    3.4252%
1851    0.111329    8.982355    4.0106%
1850    0.107037    9.342602    2.3254%
1849    0.104604    9.559852    2.7841%
1848    0.101771    9.826006    2.8590%
1847    0.098942   10.106933    2.9432%
1846    0.096113   10.404395    3.0324%
1845    0.093284   10.719899    3.1325%
1844    0.090451   11.055700    3.2284%
1843    0.087622   11.412618    3.3361%
1842    0.084794   11.793350    3.4512%
1841    0.081965   12.200361    3.8105%
1840    0.078956   12.665254    2.3861%
1839    0.077116   12.967454    2.5824%
1838    0.075175   13.302324    2.6573%
1837    0.073229   13.655810    2.7232%
1836    0.071288   14.027686    2.7994%
1835    0.069346   14.420383    2.8871%
1834    0.067400   14.836716    2.9657%
1833    0.065459   15.276726    3.0563%
1832    0.063518   15.743633    3.1604%
1831    0.061572   16.241198    3.4660%
1830    0.059509   16.804113    2.4653%
1829    0.058077   17.218384    2.6804%
1828    0.056561   17.679905   10.3427%
1827    0.051260   19.508476   -4.2314%
1826    0.053525   18.682988    2.9150%
1825    0.052009   19.227604    3.0026%
1824    0.050492   19.804925    3.0955%
1823    0.048976   20.417988    3.1944%
1822    0.047460   21.070218    3.3102%
1821    0.045940   21.767683    3.2277%
1820    0.044503   22.470287    2.6573%
1819    0.043351   23.067385    2.6261%
1818    0.042242   23.673159    2.6969%
1817    0.041133   24.311608    2.7717%
1816    0.040023   24.985449    2.8507%
1815    0.038914   25.697708    2.9343%
1814    0.037805   26.451767    3.0231%
1813    0.036695   27.251417    3.1039%
1812    0.035591   28.097273    3.2172%
1811    0.034481   29.001206    3.0969%
1810    0.033446   29.899349    2.9144%
1809    0.032498   30.770730    2.8225%
1808    0.031606   31.639222    2.9199%
1807    0.030710   32.563064    2.9918%
1806    0.029818   33.537281    3.0841%
1805    0.028925   34.571588    3.1822%
1804    0.028033   35.671723    3.2868%
1803    0.027141   36.844176    3.3985%
1802    0.026249   38.096320    3.5180%
1801    0.025357   39.436566    3.3999%
1800    0.024523   40.777388    2.8419%
1799    0.023846   41.936228    2.7485%
1798    0.023208   43.088827    2.8261%
1797    0.022570   44.306574    3.7832%
1796    0.021747   45.982784    2.1272%
1795    0.021294   46.960929    3.0879%
1794    0.020656   48.411054    3.1625%
1793    0.020023   49.942059    3.2904%
1792    0.019385   51.585360    3.4024%
1791    0.018747   53.340483    3.2296%
1790    0.018161   55.063148   41.3145%
1780    0.012851   77.812185   29.4353%
1770    0.009929   100.716447   83.4728%
1750    0.005412   184.787325   29.2845%
1740    0.004186   238.901281   94.2514%
1720    0.002155   464.069069   85.8111%
1700    0.001160   862.291750   19.2490%
1690    0.000973   1028.274715   88.0250%
1670    0.000517   1933.413762

 

05:030:001 And it shall come to pass, when all these things are come upon
           thee, the blessing and the curse, which I have set before
           thee, and thou shalt call them to mind among all the nations,
           whither the LORD thy God hath driven thee,

05:030:002 And shalt return unto the LORD thy God, and shalt obey his
           voice according to all that I command thee this day, thou and
           thy children, with all thine heart, and with all thy soul;

05:030:003 That then the LORD thy God will turn thy captivity, and have
           compassion upon thee, and will return and gather thee from all
           the nations, whither the LORD thy God hath scattered thee.

05:030:004 If any of thine be driven out unto the outmost parts of
           heaven, from thence will the LORD thy God gather thee, and
           from thence will he fetch thee:

05:030:005 And the LORD thy God will bring thee into the land which thy
           fathers possessed, and thou shalt possess it; and he will do
           thee good, and multiply thee above thy fathers.

05:030:006 And the LORD thy God will circumcise thine heart, and the
           heart of thy seed, to love the LORD thy God with all thine
           heart, and with all thy soul, that thou mayest live.

05:030:007 And the LORD thy God will put all these curses upon thine
           enemies, and on them that hate thee, which persecuted thee.

05:030:008 And thou shalt return and obey the voice of the LORD, and do
           all his commandments which I command thee this day.

05:030:009 And the LORD thy God will make thee plenteous in every work of
           thine hand, in the fruit of thy body, and in the fruit of thy
           cattle, and in the fruit of thy land, for good: for the LORD
           will again rejoice over thee for good, as he rejoiced over thy
           fathers:

05:030:010 If thou shalt hearken unto the voice of the LORD thy God, to
           keep his commandments and his statutes which are written in
           this book of the law, and if thou turn unto the LORD thy God
           with all thine heart, and with all thy soul.

05:030:011 For this commandment which I command thee this day, it is not
           hidden from thee, neither is it far off.

05:030:012 It is not in heaven, that thou shouldest say, Who shall go up
           for us to heaven, and bring it unto us, that we may hear it,
           and do it?

05:030:013 Neither is it beyond the sea, that thou shouldest say, Who
           shall go over the sea for us, and bring it unto us, that we
           may hear it, and do it?

05:030:014 But the word is very nigh unto thee, in thy mouth, and in thy
           heart, that thou mayest do it.

05:030:015 See, I have set before thee this day life and good, and death
           and evil;

05:030:016 In that I command thee this day to love the LORD thy God, to
           walk in his ways, and to keep his commandments and his
           statutes and his judgments, that thou mayest live and
           multiply: and the LORD thy God shall bless thee in the land
           whither thou goest to possess it.

05:030:017 But if thine heart turn away, so that thou wilt not hear, but
           shalt be drawn away, and worship other gods, and serve them;

05:030:018 I denounce unto you this day, that ye shall surely perish, and
           that ye shall not prolong your days upon the land, whither
           thou passest over Jordan to go to possess it.

05:030:019 I call heaven and earth to record this day against you, that I
           have set before you life and death, blessing and cursing:
           therefore choose life, that both thou and thy seed may live:

05:030:020 That thou mayest love the LORD thy God, and that thou mayest
           obey his voice, and that thou mayest cleave unto him: for he
           is thy life, and the length of thy days: that thou mayest
           dwell in the land which the LORD sware unto thy fathers, to
           Abraham, to Isaac, and to Jacob, to give them.