519130 : Internet Publishing; This industry comprises establishments primarily engaged in publishing & broadcasting

content on the Internet! They provide: textual; audio, & video content of general or specific interest on the Internet!

Home
About Us
Contact Us
Site Map
Goods
FAQ
Queue
originality
interesting
toy
zone
local
fall
Prince
Princess
arc
art
ash
axe
ax
against
among
asked
ah
ago
beak
birth
blab
blade
blame
dead
deaf
dealt
decent
deep
General
Legal
Management
Upcoming
Discourses
Method
Object
Encapsulation
Statement
Educational
Career
Resume
Degrees
Certifications
Awards
Academic
Plan
Study
Annotated
Bibliography
Professional
Memberships
References
Evaluations
Recommendation
Letters
Table
drie
zes
negen
twaalf
vijftien
achttien
een
twee
nurl
rook
king
queen
bishop
knight
pawn
here
whist
then
jack
poker
bridge
castle
now
pontoon
koning
there
joker
ace
aas
boer
lake
klaverjassen
synagogue
boerderij
cornfield
klaverentoepen
tentoonstelling
observatorium
aanplanting
planetarium
stroompje
observatory
memorial
exhibition
kunstmuseum
university
concertgebouw
bollenvelden
gedenkteken
bibliotheek
gerechtshof
universiteit
plantation
watermolen
catacombs
kathedraal
monument
watermill
botanische
schoppen
voetpad
catacomben
aquarium
windmolen
standhuis
grotto
heuvel

05:019:001 When the LORD thy God hath cut off the nations, whose land the
           LORD thy God giveth thee, and thou succeedest them, and
           dwellest in their cities, and in their houses;

05:019:002 Thou shalt separate three cities for thee in the midst of thy
           land, which the LORD thy God giveth thee to possess it.

05:019:003 Thou shalt prepare thee a way, and divide the coasts of thy
           land, which the LORD thy God giveth thee to inherit, into
           three parts, that every slayer may flee thither.

05:019:004 And this is the case of the slayer, which shall flee thither,
           that he may live: Whoso killeth his neighbour ignorantly, whom
           he hated not in time past;

05:019:005 As when a man goeth into the wood with his neighbour to hew
           wood, and his hand fetcheth a stroke with the axe to cut down
           the tree, and the head slippeth from the helve, and lighteth
           upon his neighbour, that he die; he shall flee unto one of
           those cities, and live:

05:019:006 Lest the avenger of the blood pursue the slayer, while his
           heart is hot, and overtake him, because the way is long, and
           slay him; whereas he was not worthy of death, inasmuch as he
           hated him not in time past.

05:019:007 Wherefore I command thee, saying, Thou shalt separate three
           cities for thee.

05:019:008 And if the LORD thy God enlarge thy coast, as he hath sworn
           unto thy fathers, and give thee all the land which he promised
           to give unto thy fathers;

05:019:009 If thou shalt keep all these commandments to do them, which I
           command thee this day, to love the LORD thy God, and to walk
           ever in his ways; then shalt thou add three cities more for
           thee, beside these three:

05:019:010 That innocent blood be not shed in thy land, which the LORD
           thy God giveth thee for an inheritance, and so blood be upon
           thee.

05:019:011 But if any man hate his neighbour, and lie in wait for him,
           and rise up against him, and smite him mortally that he die,
           and fleeth into one of these cities:

05:019:012 Then the elders of his city shall send and fetch him thence,
           and deliver him into the hand of the avenger of blood, that he
           may die.

05:019:013 Thine eye shall not pity him, but thou shalt put away the
           guilt of innocent blood from Israel, that it may go well with
           thee.

05:019:014 Thou shalt not remove thy neighbour's landmark, which they of
           old time have set in thine inheritance, which thou shalt
           inherit in the land that the LORD thy God giveth thee to
           possess it.

05:019:015 One witness shall not rise up against a man for any iniquity,
           or for any sin, in any sin that he sinneth: at the mouth of
           two witnesses, or at the mouth of three witnesses, shall the
           matter be established.

05:019:016 If a false witness rise up against any man to testify against
           him that which is wrong;

05:019:017 Then both the men, between whom the controversy is, shall
           stand before the LORD, before the priests and the judges,
           which shall be in those days;

05:019:018 And the judges shall make diligent inquisition: and, behold,
           if the witness be a false witness, and hath testified falsely
           against his brother;

05:019:019 Then shall ye do unto him, as he had thought to have done unto
           his brother: so shalt thou put the evil away from among you.

05:019:020 And those which remain shall hear, and fear, and shall
           henceforth commit no more any such evil among you.

05:019:021 And thine eye shall not pity; but life shall go for life, eye
           for eye, tooth for tooth, hand for hand, foot for foot.
 

 
 BASE YEAR: 1977

YEAR   BYEAR/AYEAR AYEAR/BYEAR  GROWTH%

2009    1.380691    0.724275    8.2857%
2001    1.275045    0.784286    1.0000%
2000    1.262421    0.792129    1.0000%
1999    1.249921    0.800050    1.0000%
1998    1.237546    0.808051    1.0000%
1997    1.225293    0.816131    1.0000%
1996    1.213161    0.824293    1.0000%
1995    1.201150    0.832536    0.9992%
1994    1.189266    0.840854    1.0008%
1993    1.177482    0.849270    1.0000%
1992    1.165824    0.857762    0.9295%
1991    1.155088    0.865735    1.2505%
1990    1.140821    0.876561    0.7224%
1989    1.132639    0.882894    1.1077%
1988    1.120230    0.892674    0.8834%
1987    1.110421    0.900559    0.5594%
1986    1.104244    0.905597    1.3056%
1985    1.090013    0.917420    0.7673%
1984    1.081713    0.924459    0.8149%
1983    1.072969    0.931993    0.9737%
1982    1.062622    0.941069    0.9508%
1981    1.052613    0.950016    0.9031%
1980    1.043193    0.958596    2.2701%
1979    1.020037    0.980356    1.0042%
1978    1.009896    0.990201    0.9896%
1977    1.000000    1.000000    0.9103%
1976    0.990979    1.009103    0.8394%
1975    0.982729    1.017574    0.9042%
1974    0.973923    1.026775    1.1568%
1973    0.962786    1.038652    0.9427%
1972    0.953795    1.048444    0.7426%
1971    0.946764    1.056230    1.4697%
1970    0.933050    1.071754    0.6968%
1969    0.926593    1.079222    0.8565%
1968    0.918724    1.088466    1.5090%
1967    0.905066    1.104891    0.9949%
1966    0.896151    1.115884    1.0575%
1965    0.886773    1.127684    1.1300%
1964    0.876865    1.140427    1.5537%
1963    0.863450    1.158145    1.4658%
1962    0.850976    1.175122    1.5364%
1961    0.838099    1.193177    2.1586%
1960    0.820390    1.218933   -1.6655%
1959    0.834285    1.198632    4.3080%
1958    0.799828    1.250269    2.1130%
1957    0.783278    1.276687    1.9895%
1956    0.767998    1.302086    2.1231%
1955    0.752032    1.329731    1.4496%
1954    0.741286    1.349007    2.1573%
1953    0.725633    1.378108    1.2298%
1952    0.716817    1.395055    1.6814%
1951    0.704964    1.418512    1.6233%
1950    0.693704    1.441538    1.4265%
1949    0.683947    1.462102    1.7790%
1948    0.671992    1.488113    1.8242%
1947    0.659953    1.515259   -2.6320%
1946    0.677793    1.475377    3.1768%
1945    0.656924    1.522247    6.4754%
1944    0.616972    1.620818   -0.3437%
1943    0.619100    1.615248    0.6562%
1942    0.615064    1.625848    0.6633%
1941    0.611011    1.636632   -5.6614%
1940    0.647679    1.543975    8.0381%
1939    0.599491    1.668081    0.8126%
1938    0.594659    1.681637    0.7762%
1937    0.590078    1.694690    0.6029%
1936    0.586542    1.704907    0.5244%
1935    0.583482    1.713848   -3.0364%
1934    0.601754    1.661809    4.6271%
1933    0.575141    1.738703    1.3921%
1932    0.567245    1.762908   -0.2051%
1931    0.568410    1.759292    0.8886%
1930    0.563404    1.774925    1.0126%
1929    0.557756    1.792898    1.1526%
1928    0.551401    1.813563    1.2160%
1927    0.544776    1.835616    1.4086%
1926    0.537209    1.861472    1.7667%
1925    0.527883    1.894358    1.4465%
1924    0.520356    1.921760    1.7700%
1923    0.511306    1.955775    1.6165%
1922    0.503172    1.987390    1.3736%
1921    0.496354    2.014690    2.3393%
1920    0.485008    2.061820    1.3140%
1919    0.478718    2.088912    0.7676%
1918    0.475071    2.104948    0.3870%
1917    0.473240    2.113094    1.3274%
1916    0.467040    2.141144    1.4083%
1915    0.460554    2.171297    1.4458%
1914    0.453990    2.202690    1.9424%
1913    0.445340    2.245474    1.9857%
1912    0.436669    2.290062    1.5634%
1911    0.429948    2.325865    1.8169%
1910    0.422275    2.368124    1.8781%
1909    0.414491    2.412599    2.0082%
1908    0.406331    2.461050    1.9603%
1907    0.398519    2.509293    1.8264%
1906    0.391371    2.555121    1.9357%
1905    0.383939    2.604580    2.0148%
1904    0.376356    2.657058    2.1335%
1903    0.368494    2.713747    1.8151%
1902    0.361925    2.763006    1.8943%
1901    0.355196    2.815347    3.0255%
1900    0.344765    2.900525    0.6278%
1899    0.342614    2.918736    1.7757%
1898    0.336637    2.970562    1.8078%
1897    0.330659    3.024263    1.8396%
1896    0.324686    3.079897    1.8755%
1895    0.318709    3.137662    1.9114%
1894    0.312731    3.197635    1.9486%
1893    0.306754    3.259945    1.9858%
1892    0.300781    3.324681    2.0276%
1891    0.294803    3.392093    2.6465%
1890    0.287202    3.481865    1.5328%
1889    0.282867    3.535236    2.0811%
1888    0.277100    3.608809    2.1599%
1887    0.271241    3.686754    2.2075%
1886    0.265383    3.768140    2.2592%
1885    0.259520    3.853269    2.3095%
1884    0.253662    3.942262    2.3641%
1883    0.247803    4.035462    2.4214%
1882    0.241945    4.133176    2.4815%
1881    0.236086    4.235740    3.7644%
1880    0.227521    4.395190    0.9432%
1879    0.225395    4.436646    2.1464%
1878    0.220659    4.531874    2.1913%
1877    0.215928    4.631181    2.2426%
1876    0.211191    4.735040    2.2941%
1875    0.206455    4.843665    2.3456%
1874    0.201724    4.957277    2.4043%
1873    0.196987    5.076466    2.4635%
1872    0.192251    5.201527    2.5258%
1871    0.187515    5.332906    5.9947%
1870    0.176910    5.652596   -1.0968%
1869    0.178872    5.590599    2.1930%
1868    0.175033    5.713200    2.2394%
1867    0.171199    5.841141    2.2935%
1866    0.167361    5.975108    2.3445%
1865    0.163527    6.115193    2.4037%
1864    0.159689    6.262183    2.4599%
1863    0.155855    6.416226    2.5250%
1862    0.152016    6.578236    2.5872%
1861    0.148183    6.748431    2.9504%
1860    0.143936    6.947537    2.4012%
1859    0.140561    7.114364    2.7627%
1858    0.136782    7.310914    2.8412%
1857    0.133003    7.518631    2.9243%
1856    0.129224    7.738498    3.0161%
1855    0.125441    7.971902    3.1061%
1854    0.121662    8.219514    3.2056%
1853    0.117883    8.483000    3.3118%
1852    0.114104    8.763940    3.4252%
1851    0.110325    9.064124    4.0106%
1850    0.106071    9.427651    2.3254%
1849    0.103660    9.646878    2.7841%
1848    0.100853    9.915456    2.8590%
1847    0.098049   10.198940    2.9432%
1846    0.095246   10.499110    3.0324%
1845    0.092443   10.817486    3.1325%
1844    0.089635   11.156344    3.2284%
1843    0.086832   11.516511    3.3361%
1842    0.084029   11.900709    3.4512%
1841    0.081225   12.311425    3.8105%
1840    0.078244   12.780550    2.3861%
1839    0.076420   13.085501    2.5824%
1838    0.074497   13.423420    2.6573%
1837    0.072568   13.780124    2.7232%
1836    0.070644   14.155385    2.7994%
1835    0.068721   14.551656    2.8871%
1834    0.066792   14.971780    2.9657%
1833    0.064869   15.415796    3.0563%
1832    0.062945   15.886952    3.1604%
1831    0.061016   16.389047    3.4660%
1830    0.058972   16.957086    2.4653%
1829    0.057554   17.375129    2.6804%
1828    0.056051   17.840852   10.3427%
1827    0.050797   19.686069   -4.2314%
1826    0.053042   18.853066    2.9150%
1825    0.051539   19.402640    3.0026%
1824    0.050037   19.985216    3.0955%
1823    0.048535   20.603860    3.1944%
1822    0.047032   21.262028    3.3102%
1821    0.045525   21.965842    3.2277%
1820    0.044102   22.674842    2.6573%
1819    0.042960   23.277375    2.6261%
1818    0.041861   23.888664    2.6969%
1817    0.040762   24.532925    2.7717%
1816    0.039662   25.212900    2.8507%
1815    0.038563   25.931643    2.9343%
1814    0.037464   26.692566    3.0231%
1813    0.036364   27.499496    3.1039%
1812    0.035270   28.353052    3.2172%
1811    0.034170   29.265214    3.0969%
1810    0.033144   30.171533    2.9144%
1809    0.032205   31.050846    2.8225%
1808    0.031321   31.927245    2.9199%
1807    0.030433   32.859497    2.9918%
1806    0.029549   33.842583    3.0841%
1805    0.028665   34.886306    3.1822%
1804    0.027781   35.996455    3.2868%
1803    0.026896   37.179581    3.3985%
1802    0.026012   38.443124    3.5180%
1801    0.025128   39.795571    3.3999%
1800    0.024302   41.148599    2.8419%
1799    0.023631   42.317988    2.7485%
1798    0.022999   43.481079    2.8261%
1797    0.022366   44.709912    3.7832%
1796    0.021551   46.401382    2.1272%
1795    0.021102   47.388431    3.0879%
1794    0.020470   48.851757    3.1625%
1793    0.019843   50.396699    3.2904%
1792    0.019210   52.054959    3.4024%
1791    0.018578   53.826060    3.2296%
1790    0.017997   55.564407   41.3145%
1780    0.012736   78.520537   29.4353%
1770    0.009839   101.633304   83.4728%
1750    0.005363   186.469508   29.2845%
1740    0.004148   241.076082   94.2514%
1720    0.002135   468.293651   85.8111%
1700    0.001149   870.141491   19.2490%
1690    0.000964   1037.635456   88.0250%
1670    0.000513   1951.014298

 

05:020:001 When thou goest out to battle against thine enemies, and seest
           horses, and chariots, and a people more than thou, be not
           afraid of them: for the LORD thy God is with thee, which
           brought thee up out of the land of Egypt.

05:020:002 And it shall be, when ye are come nigh unto the battle, that
           the priest shall approach and speak unto the people,

05:020:003 And shall say unto them, Hear, O Israel, ye approach this day
           unto battle against your enemies: let not your hearts faint,
           fear not, and do not tremble, neither be ye terrified because
           of them;

05:020:004 For the LORD your God is he that goeth with you, to fight for
           you against your enemies, to save you.

05:020:005 And the officers shall speak unto the people, saying, What man
           is there that hath built a new house, and hath not dedicated
           it? let him go and return to his house, lest he die in the
           battle, and another man dedicate it.

05:020:006 And what man is he that hath planted a vineyard, and hath not
           yet eaten of it? let him also go and return unto his house,
           lest he die in the battle, and another man eat of it.

05:020:007 And what man is there that hath betrothed a wife, and hath not
           taken her? let him go and return unto his house, lest he die
           in the battle, and another man take her.

05:020:008 And the officers shall speak further unto the people, and they
           shall say, What man is there that is fearful and fainthearted?
           let him go and return unto his house, lest his brethren's
           heart faint as well as his heart.

05:020:009 And it shall be, when the officers have made an end of
           speaking unto the people that they shall make captains of the
           armies to lead the people.

05:020:010 When thou comest nigh unto a city to fight against it, then
           proclaim peace unto it.

05:020:011 And it shall be, if it make thee answer of peace, and open
           unto thee, then it shall be, that all the people that is found
           therein shall be tributaries unto thee, and they shall serve
           thee.

05:020:012 And if it will make no peace with thee, but will make war
           against thee, then thou shalt besiege it:

05:020:013 And when the LORD thy God hath delivered it into thine hands,
           thou shalt smite every male thereof with the edge of the
           sword:

05:020:014 But the women, and the little ones, and the cattle, and all
           that is in the city, even all the spoil thereof, shalt thou
           take unto thyself; and thou shalt eat the spoil of thine
           enemies, which the LORD thy God hath given thee.

05:020:015 Thus shalt thou do unto all the cities which are very far off
           from thee, which are not of the cities of these nations.

05:020:016 But of the cities of these people, which the LORD thy God doth
           give thee for an inheritance, thou shalt save alive nothing
           that breatheth:

05:020:017 But thou shalt utterly destroy them; namely, the Hittites, and
           the Amorites, the Canaanites, and the Perizzites, the Hivites,
           and the Jebusites; as the LORD thy God hath commanded thee:

05:020:018 That they teach you not to do after all their abominations,
           which they have done unto their gods; so should ye sin against
           the LORD your God.

05:020:019 When thou shalt besiege a city a long time, in making war
           against it to take it, thou shalt not destroy the trees
           thereof by forcing an axe against them: for thou mayest eat of
           them, and thou shalt not cut them down (for the tree of the
           field is man's life) to employ them in the siege:

05:020:020 Only the trees which thou knowest that they be not trees for
           meat, thou shalt destroy and cut them down; and thou shalt
           build bulwarks against the city that maketh war with thee,
           until it be subdued.