519130 : Internet Publishing; This industry comprises establishments primarily engaged in publishing & broadcasting

content on the Internet! They provide: textual; audio, & video content of general or specific interest on the Internet!

Home
About Us
Contact Us
Site Map
Goods
FAQ
Queue
originality
interesting
toy
zone
local
fall
Prince
Princess
arc
art
ash
axe
ax
against
among
asked
ah
ago
beak
birth
blab
blade
blame
dead
deaf
dealt
decent
deep
General
Legal
Management
Upcoming
Discourses
Method
Object
Encapsulation
Statement
Educational
Career
Resume
Degrees
Certifications
Awards
Academic
Plan
Study
Annotated
Bibliography
Professional
Memberships
References
Evaluations
Recommendation
Letters
Table
drie
zes
negen
twaalf
vijftien
achttien
een
twee
nurl
rook
king
queen
bishop
knight
pawn
here
whist
then
jack
poker
bridge
castle
now
pontoon
koning
there
joker
ace
aas
boer
lake
klaverjassen
synagogue
boerderij
cornfield
klaverentoepen
tentoonstelling
observatorium
aanplanting
planetarium
stroompje
observatory
memorial
exhibition
kunstmuseum
university
concertgebouw
bollenvelden
gedenkteken
bibliotheek
gerechtshof
universiteit
plantation
watermolen
catacombs
kathedraal
monument
watermill
botanische
schoppen
voetpad
catacomben
aquarium
windmolen
standhuis
grotto
heuvel

05:011:001 Therefore thou shalt love the LORD thy God, and keep his
           charge, and his statutes, and his judgments, and his
           commandments, alway.

05:011:002 And know ye this day: for I speak not with your children which
           have not known, and which have not seen the chastisement of
           the LORD your God, his greatness, his mighty hand, and his
           stretched out arm,

05:011:003 And his miracles, and his acts, which he did in the midst of
           Egypt unto Pharaoh the king of Egypt, and unto all his land;

05:011:004 And what he did unto the army of Egypt, unto their horses, and
           to their chariots; how he made the water of the Red sea to
           overflow them as they pursued after you, and how the LORD hath
           destroyed them unto this day;

05:011:005 And what he did unto you in the wilderness, until ye came into
           this place;

05:011:006 And what he did unto Dathan and Abiram, the sons of Eliab, the
           son of Reuben: how the earth opened her mouth, and swallowed
           them up, and their households, and their tents, and all the
           substance that was in their possession, in the midst of all
           Israel:

05:011:007 But your eyes have seen all the great acts of the LORD which
           he did.

05:011:008 Therefore shall ye keep all the commandments which I command
           you this day, that ye may be strong, and go in and possess the
           land, whither ye go to possess it;

05:011:009 And that ye may prolong your days in the land, which the LORD
           sware unto your fathers to give unto them and to their seed, a
           land that floweth with milk and honey.

05:011:010 For the land, whither thou goest in to possess it, is not as
           the land of Egypt, from whence ye came out, where thou sowedst
           thy seed, and wateredst it with thy foot, as a garden of
           herbs:

05:011:011 But the land, whither ye go to possess it, is a land of hills
           and valleys, and drinketh water of the rain of heaven:

05:011:012 A land which the LORD thy God careth for: the eyes of the LORD
           thy God are always upon it, from the beginning of the year
           even unto the end of the year.

05:011:013 And it shall come to pass, if ye shall hearken diligently unto
           my commandments which I command you this day, to love the LORD
           your God, and to serve him with all your heart and with all
           your soul,

05:011:014 That I will give you the rain of your land in his due season,
           the first rain and the latter rain, that thou mayest gather in
           thy corn, and thy wine, and thine oil.

05:011:015 And I will send grass in thy fields for thy cattle, that thou
           mayest eat and be full.

05:011:016 Take heed to yourselves, that your heart be not deceived, and
           ye turn aside, and serve other gods, and worship them;

05:011:017 And then the LORD's wrath be kindled against you, and he shut
           up the heaven, that there be no rain, and that the land yield
           not her fruit; and lest ye perish quickly from off the good
           land which the LORD giveth you.

05:011:018 Therefore shall ye lay up these my words in your heart and in
           your soul, and bind them for a sign upon your hand, that they
           may be as frontlets between your eyes.

05:011:019 And ye shall teach them your children, speaking of them when
           thou sittest in thine house, and when thou walkest by the way,
           when thou liest down, and when thou risest up.

05:011:020 And thou shalt write them upon the door posts of thine house,
           and upon thy gates:

05:011:021 That your days may be multiplied, and the days of your
           children, in the land which the LORD sware unto your fathers
           to give them, as the days of heaven upon the earth.

05:011:022 For if ye shall diligently keep all these commandments which I
           command you, to do them, to love the LORD your God, to walk in
           all his ways, and to cleave unto him;

05:011:023 Then will the LORD drive out all these nations from before
           you, and ye shall possess greater nations and mightier than
           yourselves.

05:011:024 Every place whereon the soles of your feet shall tread shall
           be yours: from the wilderness and Lebanon, from the river, the
           river Euphrates, even unto the uttermost sea shall your coast
           be.

05:011:025 There shall no man be able to stand before you: for the LORD
           your God shall lay the fear of you and the dread of you upon
           all the land that ye shall tread upon, as he hath said unto
           you.

05:011:026 Behold, I set before you this day a blessing and a curse;

05:011:027 A blessing, if ye obey the commandments of the LORD your God,
           which I command you this day:

05:011:028 And a curse, if ye will not obey the commandments of the LORD
           your God, but turn aside out of the way which I command you
           this day, to go after other gods, which ye have not known.

05:011:029 And it shall come to pass, when the LORD thy God hath brought
           thee in unto the land whither thou goest to possess it, that
           thou shalt put the blessing upon mount Gerizim, and the curse
           upon mount Ebal.

05:011:030 Are they not on the other side Jordan, by the way where the
           sun goeth down, in the land of the Canaanites, which dwell in
           the champaign over against Gilgal, beside the plains of Moreh?

05:011:031 For ye shall pass over Jordan to go in to possess the land
           which the LORD your God giveth you, and ye shall possess it,
           and dwell therein.

05:011:032 And ye shall observe to do all the statutes and judgments
           which I set before you this day. 

 BASE YEAR: 1980

YEAR   BYEAR/AYEAR AYEAR/BYEAR  GROWTH%

2009    1.323524    0.755559    8.2857%
2001    1.222252    0.818162    1.0000%
2000    1.210151    0.826343    1.0000%
1999    1.198169    0.834607    1.0000%
1998    1.186306    0.842953    1.0000%
1997    1.174560    0.851382    1.0000%
1996    1.162931    0.859896    1.0000%
1995    1.151417    0.868495    0.9992%
1994    1.140026    0.877173    1.0008%
1993    1.128730    0.885952    1.0000%
1992    1.117554    0.894811    0.9295%
1991    1.107262    0.903129    1.2505%
1990    1.093586    0.914422    0.7224%
1989    1.085743    0.921029    1.1077%
1988    1.073848    0.931231    0.8834%
1987    1.064445    0.939457    0.5594%
1986    1.058524    0.944712    1.3056%
1985    1.044882    0.957046    0.7673%
1984    1.036925    0.964389    0.8149%
1983    1.028543    0.972249    0.9737%
1982    1.018625    0.981716    0.9508%
1981    1.009031    0.991050    0.9031%
1980    1.000000    1.000000    2.2701%
1979    0.977803    1.022701    1.0042%
1978    0.968082    1.032970    0.9896%
1977    0.958596    1.043193    0.9103%
1976    0.949948    1.052689    0.8394%
1975    0.942040    1.061526    0.9042%
1974    0.933599    1.071124    1.1568%
1973    0.922922    1.083515    0.9427%
1972    0.914303    1.093729    0.7426%
1971    0.907563    1.101851    1.4697%
1970    0.894418    1.118046    0.6968%
1969    0.888228    1.125837    0.8565%
1968    0.880685    1.135480    1.5090%
1967    0.867593    1.152615    0.9949%
1966    0.859046    1.164082    1.0575%
1965    0.850057    1.176392    1.1300%
1964    0.840558    1.189685    1.5537%
1963    0.827699    1.208169    1.4658%
1962    0.815742    1.225878    1.5364%
1961    0.803398    1.244713    2.1586%
1960    0.786422    1.271582   -1.6655%
1959    0.799741    1.250404    4.3080%
1958    0.766712    1.304271    2.1130%
1957    0.750846    1.331830    1.9895%
1956    0.736200    1.358327    2.1231%
1955    0.720895    1.387165    1.4496%
1954    0.710594    1.407274    2.1573%
1953    0.695588    1.437632    1.2298%
1952    0.687138    1.455312    1.6814%
1951    0.675776    1.479781    1.6233%
1950    0.664981    1.503802    1.4265%
1949    0.655628    1.525254    1.7790%
1948    0.644168    1.552389    1.8242%
1947    0.632628    1.580707   -2.6320%
1946    0.649729    1.539102    3.1768%
1945    0.629724    1.587997    6.4754%
1944    0.591427    1.690826   -0.3437%
1943    0.593467    1.685015    0.6562%
1942    0.589597    1.696072    0.6633%
1941    0.585712    1.707322   -5.6614%
1940    0.620862    1.610664    8.0381%
1939    0.574670    1.740131    0.8126%
1938    0.570037    1.754271    0.7762%
1937    0.565646    1.767889    0.6029%
1936    0.562257    1.778547    0.5244%
1935    0.559324    1.787874   -3.0364%
1934    0.576839    1.733587    4.6271%
1933    0.551328    1.813802    1.3921%
1932    0.543758    1.839053   -0.2051%
1931    0.544876    1.835281    0.8886%
1930    0.540077    1.851589    1.0126%
1929    0.534663    1.870338    1.1526%
1928    0.528570    1.891896    1.2160%
1927    0.522220    1.914901    1.4086%
1926    0.514966    1.941874    1.7667%
1925    0.506027    1.976181    1.4465%
1924    0.498811    2.004766    1.7700%
1923    0.490136    2.040250    1.6165%
1922    0.482339    2.073231    1.3736%
1921    0.475803    2.101710    2.3393%
1920    0.464927    2.150876    1.3140%
1919    0.458897    2.179138    0.7676%
1918    0.455401    2.195866    0.3870%
1917    0.453646    2.204364    1.3274%
1916    0.447703    2.233626    1.4083%
1915    0.441485    2.265082    1.4458%
1914    0.435193    2.297830    1.9424%
1913    0.426901    2.342463    1.9857%
1912    0.418589    2.388976    1.5634%
1911    0.412146    2.426326    1.8169%
1910    0.404791    2.470410    1.8781%
1909    0.397329    2.516806    2.0082%
1908    0.389507    2.567349    1.9603%
1907    0.382018    2.617676    1.8264%
1906    0.375166    2.665484    1.9357%
1905    0.368042    2.717079    2.0148%
1904    0.360773    2.771824    2.1335%
1903    0.353237    2.830961    1.8151%
1902    0.346939    2.882348    1.8943%
1901    0.340489    2.936949    3.0255%
1900    0.330490    3.025807    0.6278%
1899    0.328428    3.044804    1.7757%
1898    0.322698    3.098869    1.8078%
1897    0.316968    3.154889    1.8396%
1896    0.311243    3.212926    1.8755%
1895    0.305513    3.273186    1.9114%
1894    0.299783    3.335749    1.9486%
1893    0.294053    3.400751    1.9858%
1892    0.288327    3.468283    2.0276%
1891    0.282597    3.538607    2.6465%
1890    0.275311    3.632257    1.5328%
1889    0.271155    3.687933    2.0811%
1888    0.265627    3.764683    2.1599%
1887    0.260011    3.845995    2.2075%
1886    0.254395    3.930897    2.2592%
1885    0.248775    4.019702    2.3095%
1884    0.243159    4.112539    2.3641%
1883    0.237543    4.209765    2.4214%
1882    0.231927    4.311700    2.4815%
1881    0.226311    4.418693    3.7644%
1880    0.218101    4.585030    0.9432%
1879    0.216063    4.628278    2.1464%
1878    0.211523    4.727618    2.1913%
1877    0.206987    4.831215    2.2426%
1876    0.202447    4.939560    2.2941%
1875    0.197907    5.052876    2.3456%
1874    0.193371    5.171396    2.4043%
1873    0.188831    5.295733    2.4635%
1872    0.184291    5.426196    2.5258%
1871    0.179751    5.563249    5.9947%
1870    0.169585    5.896748   -1.0968%
1869    0.171466    5.832073    2.1930%
1868    0.167786    5.959969    2.2394%
1867    0.164111    6.093437    2.2935%
1866    0.160432    6.233190    2.3445%
1865    0.156756    6.379325    2.4037%
1864    0.153077    6.532665    2.4599%
1863    0.149402    6.693360    2.5250%
1862    0.145722    6.862368    2.5872%
1861    0.142047    7.039915    2.9504%
1860    0.137976    7.247621    2.4012%
1859    0.134741    7.421654    2.7627%
1858    0.131118    7.626692    2.8412%
1857    0.127496    7.843382    2.9243%
1856    0.123874    8.072745    3.0161%
1855    0.120247    8.316230    3.1061%
1854    0.116624    8.574537    3.2056%
1853    0.113002    8.849405    3.3118%
1852    0.109380    9.142479    3.4252%
1851    0.105757    9.455629    4.0106%
1850    0.101679    9.834857    2.3254%
1849    0.099368   10.063554    2.7841%
1848    0.096677   10.343732    2.8590%
1847    0.093990   10.639460    2.9432%
1846    0.091303   10.952596    3.0324%
1845    0.088615   11.284723    3.1325%
1844    0.085924   11.638218    3.2284%
1843    0.083237   12.013941    3.3361%
1842    0.080549   12.414733    3.4512%
1841    0.077862   12.843190    3.8105%
1840    0.075004   13.332578    2.3861%
1839    0.073256   13.650700    2.5824%
1838    0.071412   14.003215    2.6573%
1837    0.069564   14.375326    2.7232%
1836    0.067720   14.766795    2.7994%
1835    0.065875   15.180183    2.8871%
1834    0.064027   15.618453    2.9657%
1833    0.062183   16.081647    3.0563%
1832    0.060339   16.573154    3.1604%
1831    0.058490   17.096936    3.4660%
1830    0.056531   17.689510    2.4653%
1829    0.055171   18.125609    2.6804%
1828    0.053730   18.611447   10.3427%
1827    0.048694   20.536365   -4.2314%
1826    0.050846   19.667382    2.9150%
1825    0.049405   20.240693    3.0026%
1824    0.047965   20.848433    3.0955%
1823    0.046525   21.493798    3.1944%
1822    0.045085   22.180394    3.3102%
1821    0.043640   22.914607    3.2277%
1820    0.042276   23.654231    2.6573%
1819    0.041181   24.282790    2.6261%
1818    0.040128   24.920482    2.6969%
1817    0.039074   25.592570    2.7717%
1816    0.038020   26.301915    2.8507%
1815    0.036966   27.051702    2.9343%
1814    0.035912   27.845492    3.0231%
1813    0.034859   28.687276    3.1039%
1812    0.033809   29.577699    3.2172%
1811    0.032755   30.529260    3.0969%
1810    0.031772   31.474726    2.9144%
1809    0.030872   32.392019    2.8225%
1808    0.030024   33.306271    2.9199%
1807    0.029173   34.278790    2.9918%
1806    0.028325   35.304338    3.0841%
1805    0.027478   36.393142    3.1822%
1804    0.026630   37.551242    3.2868%
1803    0.025783   38.785471    3.3985%
1802    0.024935   40.103589    3.5180%
1801    0.024088   41.514452    3.3999%
1800    0.023296   42.925921    2.8419%
1799    0.022652   44.145820    2.7485%
1798    0.022046   45.359148    2.8261%
1797    0.021440   46.641057    3.7832%
1796    0.020659   48.405586    2.1272%
1795    0.020228   49.435269    3.0879%
1794    0.019623   50.961800    3.1625%
1793    0.019021   52.573473    3.2904%
1792    0.018415   54.303358    3.4024%
1791    0.017809   56.150957    3.2296%
1790    0.017252   57.964388   41.3145%
1780    0.012208   81.912057   29.4353%
1770    0.009432   106.023129   83.4728%
1750    0.005141   194.523645   29.2845%
1740    0.003976   251.488828   94.2514%
1720    0.002047   488.520556   85.8111%
1700    0.001102   907.725321   19.2490%
1690    0.000924   1082.453817   88.0250%
1670    0.000491   2035.284030

 
 

05:012:001 These are the statutes and judgments, which ye shall observe
           to do in the land, which the LORD God of thy fathers giveth
           thee to possess it, all the days that ye live upon the earth.

05:012:002 Ye shall utterly destroy all the places, wherein the nations
           which ye shall possess served their gods, upon the high
           mountains, and upon the hills, and under every green tree:

05:012:003 And ye shall overthrow their altars, and break their pillars,
           and burn their groves with fire; and ye shall hew down the
           graven images of their gods, and destroy the names of them out
           of that place.

05:012:004 Ye shall not do so unto the LORD your God.

05:012:005 But unto the place which the LORD your God shall choose out of
           all your tribes to put his name there, even unto his
           habitation shall ye seek, and thither thou shalt come:

05:012:006 And thither ye shall bring your burnt offerings, and your
           sacrifices, and your tithes, and heave offerings of your hand,
           and your vows, and your freewill offerings, and the firstlings
           of your herds and of your flocks:

05:012:007 And there ye shall eat before the LORD your God, and ye shall
           rejoice in all that ye put your hand unto, ye and your
           households, wherein the LORD thy God hath blessed thee.

05:012:008 Ye shall not do after all the things that we do here this day,
           every man whatsoever is right in his own eyes.

05:012:009 For ye are not as yet come to the rest and to the inheritance,
           which the LORD your God giveth you.

05:012:010 But when ye go over Jordan, and dwell in the land which the
           LORD your God giveth you to inherit, and when he giveth you
           rest from all your enemies round about, so that ye dwell in
           safety;

05:012:011 Then there shall be a place which the LORD your God shall
           choose to cause his name to dwell there; thither shall ye
           bring all that I command you; your burnt offerings, and your
           sacrifices, your tithes, and the heave offering of your hand,
           and all your choice vows which ye vow unto the LORD:

05:012:012 And ye shall rejoice before the LORD your God, ye, and your
           sons, and your daughters, and your menservants, and your
           maidservants, and the Levite that is within your gates;
           forasmuch as he hath no part nor inheritance with you.

05:012:013 Take heed to thyself that thou offer not thy burnt offerings
           in every place that thou seest:

05:012:014 But in the place which the LORD shall choose in one of thy
           tribes, there thou shalt offer thy burnt offerings, and there
           thou shalt do all that I command thee.

05:012:015 Notwithstanding thou mayest kill and eat flesh in all thy
           gates, whatsoever thy soul lusteth after, according to the
           blessing of the LORD thy God which he hath given thee: the
           unclean and the clean may eat thereof, as of the roebuck, and
           as of the hart.

05:012:016 Only ye shall not eat the blood; ye shall pour it upon the
           earth as water.

05:012:017 Thou mayest not eat within thy gates the tithe of thy corn, or
           of thy wine, or of thy oil, or the firstlings of thy herds or
           of thy flock, nor any of thy vows which thou vowest, nor thy
           freewill offerings, or heave offering of thine hand:

05:012:018 But thou must eat them before the LORD thy God in the place
           which the LORD thy God shall choose, thou, and thy son, and
           thy daughter, and thy manservant, and thy maidservant, and the
           Levite that is within thy gates: and thou shalt rejoice before
           the LORD thy God in all that thou puttest thine hands unto.

05:012:019 Take heed to thyself that thou forsake not the Levite as long
           as thou livest upon the earth.

05:012:020 When the LORD thy God shall enlarge thy border, as he hath
           promised thee, and thou shalt say, I will eat flesh, because
           thy soul longeth to eat flesh; thou mayest eat flesh,
           whatsoever thy soul lusteth after.

05:012:021 If the place which the LORD thy God hath chosen to put his
           name there be too far from thee, then thou shalt kill of thy
           herd and of thy flock, which the LORD hath given thee, as I
           have commanded thee, and thou shalt eat in thy gates
           whatsoever thy soul lusteth after.

05:012:022 Even as the roebuck and the hart is eaten, so thou shalt eat
           them: the unclean and the clean shall eat of them alike.

05:012:023 Only be sure that thou eat not the blood: for the blood is the
           life; and thou mayest not eat the life with the flesh.

05:012:024 Thou shalt not eat it; thou shalt pour it upon the earth as
           water.

05:012:025 Thou shalt not eat it; that it may go well with thee, and with
           thy children after thee, when thou shalt do that which is
           right in the sight of the LORD.

05:012:026 Only thy holy things which thou hast, and thy vows, thou shalt
           take, and go unto the place which the LORD shall choose:

05:012:027 And thou shalt offer thy burnt offerings, the flesh and the
           blood, upon the altar of the LORD thy God: and the blood of
           thy sacrifices shall be poured out upon the altar of the LORD
           thy God, and thou shalt eat the flesh.

05:012:028 Observe and hear all these words which I command thee, that it
           may go well with thee, and with thy children after thee for
           ever, when thou doest that which is good and right in the
           sight of the LORD thy God.

05:012:029 When the LORD thy God shall cut off the nations from before
           thee, whither thou goest to possess them, and thou succeedest
           them, and dwellest in their land;

05:012:030 Take heed to thyself that thou be not snared by following
           them, after that they be destroyed from before thee; and that
           thou enquire not after their gods, saying, How did these
           nations serve their gods? even so will I do likewise.

05:012:031 Thou shalt not do so unto the LORD thy God: for every
           abomination to the LORD, which he hateth, have they done unto
           their gods; for even their sons and their daughters they have
           burnt in the fire to their gods.

05:012:032 What thing soever I command you, observe to do it: thou shalt
           not add thereto, nor diminish from it.