519130 : Internet Publishing; This industry comprises establishments primarily engaged in publishing & broadcasting

content on the Internet! They provide: textual; audio, & video content of general or specific interest on the Internet!

Home
About Us
Contact Us
Site Map
Goods
FAQ
Queue
originality
interesting
toy
zone
local
fall
Prince
Princess
arc
art
ash
axe
ax
against
among
asked
ah
ago
beak
birth
blab
blade
blame
dead
deaf
dealt
decent
deep
General
Legal
Management
Upcoming
Discourses
Method
Object
Encapsulation
Statement
Educational
Career
Resume
Degrees
Certifications
Awards
Academic
Plan
Study
Annotated
Bibliography
Professional
Memberships
References
Evaluations
Recommendation
Letters
Table
drie
zes
negen
twaalf
vijftien
achttien
een
twee
nurl
rook
king
queen
bishop
knight
pawn
here
whist
then
jack
poker
bridge
castle
now
pontoon
koning
there
joker
ace
aas
boer
lake
klaverjassen
synagogue
boerderij
cornfield
klaverentoepen
tentoonstelling
observatorium
aanplanting
planetarium
stroompje
observatory
memorial
exhibition
kunstmuseum
university
concertgebouw
bollenvelden
gedenkteken
bibliotheek
gerechtshof
universiteit
plantation
watermolen
catacombs
kathedraal
monument
watermill
botanische
schoppen
voetpad
catacomben
aquarium
windmolen
standhuis
grotto
heuvel

04:035:001 And the LORD spake unto Moses in the plains of Moab by Jordan
           near Jericho, saying,

04:035:002 Command the children of Israel, that they give unto the
           Levites of the inheritance of their possession cities to dwell
           in; and ye shall give also unto the Levites suburbs for the
           cities round about them.

04:035:003 And the cities shall they have to dwell in; and the suburbs of
           them shall be for their cattle, and for their goods, and for
           all their beasts.

04:035:004 And the suburbs of the cities, which ye shall give unto the
           Levites, shall reach from the wall of the city and outward a
           thousand cubits round about.

04:035:005 And ye shall measure from without the city on the east side
           two thousand cubits, and on the south side two thousand
           cubits, and on the west side two thousand cubits, and on the
           north side two thousand cubits; and the city shall be in the
           midst: this shall be to them the suburbs of the cities.

04:035:006 And among the cities which ye shall give unto the Levites
           there shall be six cities for refuge, which ye shall appoint
           for the manslayer, that he may flee thither: and to them ye
           shall add forty and two cities.

04:035:007 So all the cities which ye shall give to the Levites shall be
           forty and eight cities: them shall ye give with their suburbs.

04:035:008 And the cities which ye shall give shall be of the possession
           of the children of Israel: from them that have many ye shall
           give many; but from them that have few ye shall give few:
           every one shall give of his cities unto the Levites according
           to his inheritance which he inheriteth.

04:035:009 And the LORD spake unto Moses, saying,

04:035:010 Speak unto the children of Israel, and say unto them, When ye
           be come over Jordan into the land of Canaan;

04:035:011 Then ye shall appoint you cities to be cities of refuge for
           you; that the slayer may flee thither, which killeth any
           person at unawares.

04:035:012 And they shall be unto you cities for refuge from the avenger;
           that the manslayer die not, until he stand before the
           congregation in judgment.

04:035:013 And of these cities which ye shall give six cities shall ye
           have for refuge.

04:035:014 Ye shall give three cities on this side Jordan, and three
           cities shall ye give in the land of Canaan, which shall be
           cities of refuge.

04:035:015 These six cities shall be a refuge, both for the children of
           Israel, and for the stranger, and for the sojourner among
           them: that every one that killeth any person unawares may flee
           thither.

04:035:016 And if he smite him with an instrument of iron, so that he
           die, he is a murderer: the murderer shall surely be put to
           death.

04:035:017 And if he smite him with throwing a stone, wherewith he may
           die, and he die, he is a murderer: the murderer shall surely
           be put to death.

04:035:018 Or if he smite him with an hand weapon of wood, wherewith he
           may die, and he die, he is a murderer: the murderer shall
           surely be put to death.

04:035:019 The revenger of blood himself shall slay the murderer: when he
           meeteth him, he shall slay him.

04:035:020 But if he thrust him of hatred, or hurl at him by laying of
           wait, that he die;

04:035:021 Or in enmity smite him with his hand, that he die: he that
           smote him shall surely be put to death; for he is a murderer:
           the revenger of blood shall slay the murderer, when he meeteth
           him.

04:035:022 But if he thrust him suddenly without enmity, or have cast
           upon him any thing without laying of wait,

04:035:023 Or with any stone, wherewith a man may die, seeing him not,
           and cast it upon him, that he die, and was not his enemy,
           neither sought his harm:

04:035:024 Then the congregation shall judge between the slayer and the
           revenger of blood according to these judgments:

04:035:025 And the congregation shall deliver the slayer out of the hand
           of the revenger of blood, and the congregation shall restore
           him to the city of his refuge, whither he was fled: and he
           shall abide in it unto the death of the high priest, which was
           anointed with the holy oil.

04:035:026 But if the slayer shall at any time come without the border of
           the city of his refuge, whither he was fled;

04:035:027 And the revenger of blood find him without the borders of the
           city of his refuge, and the revenger of blood kill the slayer;
           he shall not be guilty of blood:

04:035:028 Because he should have remained in the city of his refuge
           until the death of the high priest: but after the death of the
           high priest the slayer shall return into the land of his
           possession.

04:035:029 So these things shall be for a statute of judgment unto you
           throughout your generations in all your dwellings.

04:035:030 Whoso killeth any person, the murderer shall be put to death
           by the mouth of witnesses: but one witness shall not testify
           against any person to cause him to die.

04:035:031 Moreover ye shall take no satisfaction for the life of a
           murderer, which is guilty of death: but he shall be surely put
           to death.

04:035:032 And ye shall take no satisfaction for him that is fled to the
           city of his refuge, that he should come again to dwell in the
           land, until the death of the priest.

04:035:033 So ye shall not pollute the land wherein ye are: for blood it
           defileth the land: and the land cannot be cleansed of the
           blood that is shed therein, but by the blood of him that shed
           it.

04:035:034 Defile not therefore the land which ye shall inhabit, wherein
           I dwell: for I the LORD dwell among the children of Israel.
 

 BASE YEAR: 1981

YEAR   BYEAR/AYEAR AYEAR/BYEAR  GROWTH%

2009    1.311679    0.762382    8.2857%
2001    1.211314    0.825550    1.0000%
2000    1.199320    0.833806    1.0000%
1999    1.187446    0.842144    1.0000%
1998    1.175689    0.850565    1.0000%
1997    1.164048    0.859071    1.0000%
1996    1.152523    0.867662    1.0000%
1995    1.141112    0.876338    0.9992%
1994    1.129823    0.885095    1.0008%
1993    1.118628    0.893953    1.0000%
1992    1.107552    0.902892    0.9295%
1991    1.097352    0.911285    1.2505%
1990    1.083799    0.922680    0.7224%
1989    1.076025    0.929346    1.1077%
1988    1.064237    0.939640    0.8834%
1987    1.054918    0.947941    0.5594%
1986    1.049050    0.953243    1.3056%
1985    1.035530    0.965689    0.7673%
1984    1.027645    0.973099    0.8149%
1983    1.019338    0.981029    0.9737%
1982    1.009508    0.990581    0.9508%
1981    1.000000    1.000000    0.9031%
1980    0.991050    1.009031    2.2701%
1979    0.969052    1.031936    1.0042%
1978    0.959418    1.042299    0.9896%
1977    0.950016    1.052613    0.9103%
1976    0.941446    1.062196    0.8394%
1975    0.933609    1.071112    0.9042%
1974    0.925243    1.080797    1.1568%
1973    0.914662    1.093300    0.9427%
1972    0.906120    1.103606    0.7426%
1971    0.899441    1.111802    1.4697%
1970    0.886413    1.128142    0.6968%
1969    0.880279    1.136004    0.8565%
1968    0.872803    1.145734    1.5090%
1967    0.859828    1.163023    0.9949%
1966    0.851358    1.174594    1.0575%
1965    0.842449    1.187015    1.1300%
1964    0.833036    1.200429    1.5537%
1963    0.820291    1.219079    1.4658%
1962    0.808441    1.236949    1.5364%
1961    0.796208    1.255954    2.1586%
1960    0.779384    1.283065   -1.6655%
1959    0.792584    1.261696    4.3080%
1958    0.759850    1.316050    2.1130%
1957    0.744127    1.343857    1.9895%
1956    0.729611    1.370593    2.1231%
1955    0.714443    1.399692    1.4496%
1954    0.704234    1.419983    2.1573%
1953    0.689363    1.450615    1.2298%
1952    0.680988    1.468454    1.6814%
1951    0.669728    1.493144    1.6233%
1950    0.659030    1.517382    1.4265%
1949    0.649761    1.539028    1.7790%
1948    0.638403    1.566408    1.8242%
1947    0.626966    1.594982   -2.6320%
1946    0.643914    1.553001    3.1768%
1945    0.624088    1.602337    6.4754%
1944    0.586134    1.706095   -0.3437%
1943    0.588155    1.700232    0.6562%
1942    0.584321    1.711389    0.6633%
1941    0.580470    1.722741   -5.6614%
1940    0.615305    1.625209    8.0381%
1939    0.569526    1.755845    0.8126%
1938    0.564935    1.770114    0.7762%
1937    0.560584    1.783854    0.6029%
1936    0.557225    1.794608    0.5244%
1935    0.554318    1.804019   -3.0364%
1934    0.571676    1.749243    4.6271%
1933    0.546394    1.830182    1.3921%
1932    0.538892    1.855661   -0.2051%
1931    0.539999    1.851855    0.8886%
1930    0.535243    1.868310    1.0126%
1929    0.529878    1.887229    1.1526%
1928    0.523840    1.908981    1.2160%
1927    0.517546    1.932194    1.4086%
1926    0.510358    1.959410    1.7667%
1925    0.501498    1.994027    1.4465%
1924    0.494347    2.022871    1.7700%
1923    0.485749    2.058675    1.6165%
1922    0.478022    2.091954    1.3736%
1921    0.471545    2.120690    2.3393%
1920    0.460766    2.170299    1.3140%
1919    0.454790    2.198817    0.7676%
1918    0.451325    2.215696    0.3870%
1917    0.449586    2.224271    1.3274%
1916    0.443696    2.253797    1.4083%
1915    0.437534    2.285537    1.4458%
1914    0.431298    2.318581    1.9424%
1913    0.423080    2.363617    1.9857%
1912    0.414843    2.410550    1.5634%
1911    0.408457    2.448237    1.8169%
1910    0.401168    2.492720    1.8781%
1909    0.393773    2.539534    2.0082%
1908    0.386021    2.590534    1.9603%
1907    0.378599    2.641315    1.8264%
1906    0.371809    2.689555    1.9357%
1905    0.364748    2.741616    2.0148%
1904    0.357544    2.796855    2.1335%
1903    0.350075    2.856527    1.8151%
1902    0.343834    2.908377    1.8943%
1901    0.337442    2.963472    3.0255%
1900    0.327533    3.053132    0.6278%
1899    0.325489    3.072300    1.7757%
1898    0.319810    3.126854    1.8078%
1897    0.314132    3.183380    1.8396%
1896    0.308457    3.241941    1.8755%
1895    0.302778    3.302745    1.9114%
1894    0.297100    3.365873    1.9486%
1893    0.291421    3.431462    1.9858%
1892    0.285747    3.499604    2.0276%
1891    0.280068    3.570563    2.6465%
1890    0.272847    3.665058    1.5328%
1889    0.268728    3.721237    2.0811%
1888    0.263249    3.798681    2.1599%
1887    0.257684    3.880727    2.2075%
1886    0.252118    3.966395    2.2592%
1885    0.246548    4.056003    2.3095%
1884    0.240983    4.149678    2.3641%
1883    0.235417    4.247782    2.4214%
1882    0.229851    4.350637    2.4815%
1881    0.224286    4.458597    3.7644%
1880    0.216149    4.626436    0.9432%
1879    0.214129    4.670074    2.1464%
1878    0.209630    4.770312    2.1913%
1877    0.205135    4.874844    2.2426%
1876    0.200635    4.984167    2.2941%
1875    0.196136    5.098507    2.3456%
1874    0.191641    5.218097    2.4043%
1873    0.187141    5.343557    2.4635%
1872    0.182642    5.475198    2.5258%
1871    0.178142    5.613489    5.9947%
1870    0.168067    5.949999   -1.0968%
1869    0.169931    5.884740    2.1930%
1868    0.166284    6.013791    2.2394%
1867    0.162642    6.148464    2.2935%
1866    0.158996    6.289479    2.3445%
1865    0.155353    6.436935    2.4037%
1864    0.151707    6.591659    2.4599%
1863    0.148065    6.753806    2.5250%
1862    0.144418    6.924340    2.5872%
1861    0.140776    7.103490    2.9504%
1860    0.136741    7.313072    2.4012%
1859    0.133535    7.488676    2.7627%
1858    0.129945    7.695566    2.8412%
1857    0.126355    7.914213    2.9243%
1856    0.122765    8.145647    3.0161%
1855    0.119171    8.391331    3.1061%
1854    0.115581    8.651971    3.2056%
1853    0.111991    8.929321    3.3118%
1852    0.108401    9.225041    3.4252%
1851    0.104811    9.541020    4.0106%
1850    0.100769    9.923672    2.3254%
1849    0.098479   10.154434    2.7841%
1848    0.095812   10.437142    2.8590%
1847    0.093149   10.735541    2.9432%
1846    0.090485   11.051505    3.0324%
1845    0.087822   11.386632    3.1325%
1844    0.085155   11.743319    3.2284%
1843    0.082492   12.122435    3.3361%
1842    0.079829   12.526847    3.4512%
1841    0.077165   12.959172    3.8105%
1840    0.074333   13.452980    2.3861%
1839    0.072601   13.773975    2.5824%
1838    0.070773   14.129673    2.6573%
1837    0.068941   14.505144    2.7232%
1836    0.067113   14.900149    2.7994%
1835    0.065286   15.317270    2.8871%
1834    0.063454   15.759498    2.9657%
1833    0.061626   16.226875    3.0563%
1832    0.059799   16.722821    3.1604%
1831    0.057967   17.251332    3.4660%
1830    0.056025   17.849258    2.4653%
1829    0.054677   18.289296    2.6804%
1828    0.053249   18.779521   10.3427%
1827    0.048258   20.721821   -4.2314%
1826    0.050391   19.844991    2.9150%
1825    0.048963   20.423480    3.0026%
1824    0.047536   21.036708    3.0955%
1823    0.046109   21.687901    3.1944%
1822    0.044681   22.380697    3.3102%
1821    0.043250   23.121541    3.2277%
1820    0.041897   23.867844    2.6573%
1819    0.040813   24.502079    2.6261%
1818    0.039768   25.145530    2.6969%
1817    0.038724   25.823688    2.7717%
1816    0.037680   26.539439    2.8507%
1815    0.036635   27.295997    2.9343%
1814    0.035591   28.096956    3.0231%
1813    0.034547   28.946341    3.1039%
1812    0.033507   29.844805    3.2172%
1811    0.032462   30.804960    3.0969%
1810    0.031487   31.758963    2.9144%
1809    0.030596   32.684540    2.8225%
1808    0.029756   33.607049    2.9199%
1807    0.028911   34.588350    2.9918%
1806    0.028072   35.623159    3.0841%
1805    0.027232   36.721796    3.1822%
1804    0.026392   37.890354    3.2868%
1803    0.025552   39.135729    3.3985%
1802    0.024712   40.465751    3.5180%
1801    0.023872   41.889355    3.3999%
1800    0.023087   43.313571    2.8419%
1799    0.022449   44.544485    2.7485%
1798    0.021849   45.768771    2.8261%
1797    0.021248   47.062257    3.7832%
1796    0.020474   48.842721    2.1272%
1795    0.020047   49.881702    3.0879%
1794    0.019447   51.422018    3.1625%
1793    0.018851   53.048246    3.2904%
1792    0.018250   54.793753    3.4024%
1791    0.017650   56.658037    3.2296%
1790    0.017098   58.487845   41.3145%
1780    0.012099   82.651777   29.4353%
1770    0.009347   106.980587   83.4728%
1750    0.005095   196.280321   29.2845%
1740    0.003941   253.759938   94.2514%
1720    0.002029   492.932218   85.8111%
1700    0.001092   915.922678   19.2490%
1690    0.000916   1092.229087   88.0250%
1670    0.000487   2053.663986

 
 

04:036:001 And the chief fathers of the families of the children of
           Gilead, the son of Machir, the son of Manasseh, of the
           families of the sons of Joseph, came near, and spake before
           Moses, and before the princes, the chief fathers of the
           children of Israel:

04:036:002 And they said, The LORD commanded my lord to give the land for
           an inheritance by lot to the children of Israel: and my lord
           was commanded by the LORD to give the inheritance of
           Zelophehad our brother unto his daughters.

04:036:003 And if they be married to any of the sons of the other tribes
           of the children of Israel, then shall their inheritance be
           taken from the inheritance of our fathers, and shall be put to
           the inheritance of the tribe whereunto they are received: so
           shall it be taken from the lot of our inheritance.

04:036:004 And when the jubile of the children of Israel shall be, then
           shall their inheritance be put unto the inheritance of the
           tribe whereunto they are received: so shall their inheritance
           be taken away from the inheritance of the tribe of our
           fathers.

04:036:005 And Moses commanded the children of Israel according to the
           word of the LORD, saying, The tribe of the sons of Joseph hath
           said well.

04:036:006 This is the thing which the LORD doth command concerning the
           daughters of Zelophehad, saying, Let them marry to whom they
           think best; only to the family of the tribe of their father
           shall they marry.

04:036:007 So shall not the inheritance of the children of Israel remove
           from tribe to tribe: for every one of the children of Israel
           shall keep himself to the inheritance of the tribe of his
           fathers.

04:036:008 And every daughter, that possesseth an inheritance in any
           tribe of the children of Israel, shall be wife unto one of the
           family of the tribe of her father, that the children of Israel
           may enjoy every man the inheritance of his fathers.

04:036:009 Neither shall the inheritance remove from one tribe to another
           tribe; but every one of the tribes of the children of Israel
           shall keep himself to his own inheritance.

04:036:010 Even as the LORD commanded Moses, so did the daughters of
           Zelophehad:

04:036:011 For Mahlah, Tirzah, and Hoglah, and Milcah, and Noah, the
           daughters of Zelophehad, were married unto their father's
           brothers' sons:

04:036:012 And they were married into the families of the sons of
           Manasseh the son of Joseph, and their inheritance remained in
           the tribe of the family of their father.

04:036:013 These are the commandments and the judgments, which the LORD
           commanded by the hand of Moses unto the children of Israel in
           the plains of Moab by Jordan near Jericho.