519130 : Internet Publishing; This industry comprises establishments primarily engaged in publishing & broadcasting

content on the Internet! They provide: textual; audio, & video content of general or specific interest on the Internet!

Home
About Us
Contact Us
Site Map
Goods
FAQ
Queue
originality
interesting
toy
zone
local
fall
Prince
Princess
arc
art
ash
axe
ax
against
among
asked
ah
ago
beak
birth
blab
blade
blame
dead
deaf
dealt
decent
deep
General
Legal
Management
Upcoming
Discourses
Method
Object
Encapsulation
Statement
Educational
Career
Resume
Degrees
Certifications
Awards
Academic
Plan
Study
Annotated
Bibliography
Professional
Memberships
References
Evaluations
Recommendation
Letters
Table
drie
zes
negen
twaalf
vijftien
achttien
een
twee
nurl
rook
king
queen
bishop
knight
pawn
here
whist
then
jack
poker
bridge
castle
now
pontoon
koning
there
joker
ace
aas
boer
lake
klaverjassen
synagogue
boerderij
cornfield
klaverentoepen
tentoonstelling
observatorium
aanplanting
planetarium
stroompje
observatory
memorial
exhibition
kunstmuseum
university
concertgebouw
bollenvelden
gedenkteken
bibliotheek
gerechtshof
universiteit
plantation
watermolen
catacombs
kathedraal
monument
watermill
botanische
schoppen
voetpad
catacomben
aquarium
windmolen
standhuis
grotto
heuvel

05:007:001 When the LORD thy God shall bring thee into the land whither
           thou goest to possess it, and hath cast out many nations
           before thee, the Hittites, and the Girgashites, and the
           Amorites, and the Canaanites, and the Perizzites, and the
           Hivites, and the Jebusites, seven nations greater and mightier
           than thou;

05:007:002 And when the LORD thy God shall deliver them before thee; thou
           shalt smite them, and utterly destroy them; thou shalt make no
           covenant with them, nor shew mercy unto them:

05:007:003 Neither shalt thou make marriages with them; thy daughter thou
           shalt not give unto his son, nor his daughter shalt thou take
           unto thy son.

05:007:004 For they will turn away thy son from following me, that they
           may serve other gods: so will the anger of the LORD be kindled
           against you, and destroy thee suddenly.

05:007:005 But thus shall ye deal with them; ye shall destroy their
           altars, and break down their images, and cut down their
           groves, and burn their graven images with fire.

05:007:006 For thou art an holy people unto the LORD thy God: the LORD
           thy God hath chosen thee to be a special people unto himself,
           above all people that are upon the face of the earth.

05:007:007 The LORD did not set his love upon you, nor choose you,
           because ye were more in number than any people; for ye were
           the fewest of all people:

05:007:008 But because the LORD loved you, and because he would keep the
           oath which he had sworn unto your fathers, hath the LORD
           brought you out with a mighty hand, and redeemed you out of
           the house of bondmen, from the hand of Pharaoh king of Egypt.

05:007:009 Know therefore that the LORD thy God, he is God, the faithful
           God, which keepeth covenant and mercy with them that love him
           and keep his commandments to a thousand generations;

05:007:010 And repayeth them that hate him to their face, to destroy
           them: he will not be slack to him that hateth him, he will
           repay him to his face.

05:007:011 Thou shalt therefore keep the commandments, and the statutes,
           and the judgments, which I command thee this day, to do them.

05:007:012 Wherefore it shall come to pass, if ye hearken to these
           judgments, and keep, and do them, that the LORD thy God shall
           keep unto thee the covenant and the mercy which he sware unto
           thy fathers:

05:007:013 And he will love thee, and bless thee, and multiply thee: he
           will also bless the fruit of thy womb, and the fruit of thy
           land, thy corn, and thy wine, and thine oil, the increase of
           thy kine, and the flocks of thy sheep, in the land which he
           sware unto thy fathers to give thee.

05:007:014 Thou shalt be blessed above all people: there shall not be
           male or female barren among you, or among your cattle.

05:007:015 And the LORD will take away from thee all sickness, and will
           put none of the evil diseases of Egypt, which thou knowest,
           upon thee; but will lay them upon all them that hate thee.

05:007:016 And thou shalt consume all the people which the LORD thy God
           shall deliver thee; thine eye shall have no pity upon them:
           neither shalt thou serve their gods; for that will be a snare
           unto thee.

05:007:017 If thou shalt say in thine heart, These nations are more than
           I; how can I dispossess them?

05:007:018 Thou shalt not be afraid of them: but shalt well remember what
           the LORD thy God did unto Pharaoh, and unto all Egypt;

05:007:019 The great temptations which thine eyes saw, and the signs, and
           the wonders, and the mighty hand, and the stretched out arm,
           whereby the LORD thy God brought thee out: so shall the LORD
           thy God do unto all the people of whom thou art afraid.

05:007:020 Moreover the LORD thy God will send the hornet among them,
           until they that are left, and hide themselves from thee, be
           destroyed.

05:007:021 Thou shalt not be affrighted at them: for the LORD thy God is
           among you, a mighty God and terrible.

05:007:022 And the LORD thy God will put out those nations before thee by
           little and little: thou mayest not consume them at once, lest
           the beasts of the field increase upon thee.

05:007:023 But the LORD thy God shall deliver them unto thee, and shall
           destroy them with a mighty destruction, until they be
           destroyed.

05:007:024 And he shall deliver their kings into thine hand, and thou
           shalt destroy their name from under heaven: there shall no man
           be able to stand before thee, until thou have destroyed them.

05:007:025 The graven images of their gods shall ye burn with fire: thou
           shalt not desire the silver or gold that is on them, nor take
           it unto thee, lest thou be snared therin: for it is an
           abomination to the LORD thy God.

05:007:026 Neither shalt thou bring an abomination into thine house, lest
           thou be a cursed thing like it: but thou shalt utterly detest
           it, and thou shalt utterly abhor it; for it is a cursed thing.
 

 
 BASE YEAR: 1978

YEAR   BYEAR/AYEAR AYEAR/BYEAR  GROWTH%

2009    1.367161    0.731443    8.2857%
2001    1.262551    0.792047    1.0000%
2000    1.250050    0.799968    1.0000%
1999    1.237673    0.807968    1.0000%
1998    1.225419    0.816047    1.0000%
1997    1.213286    0.824208    1.0000%
1996    1.201273    0.832450    1.0000%
1995    1.189380    0.840774    0.9992%
1994    1.177613    0.849176    1.0008%
1993    1.165944    0.857674    1.0000%
1992    1.154400    0.866251    0.9295%
1991    1.143769    0.874303    1.2505%
1990    1.129642    0.885236    0.7224%
1989    1.121540    0.891631    1.1077%
1988    1.109253    0.901508    0.8834%
1987    1.099540    0.909471    0.5594%
1986    1.093424    0.914558    1.3056%
1985    1.079332    0.926499    0.7673%
1984    1.071113    0.933608    0.8149%
1983    1.062455    0.941216    0.9737%
1982    1.052209    0.950381    0.9508%
1981    1.042299    0.959418    0.9031%
1980    1.032970    0.968082    2.2701%
1979    1.010042    0.990058    1.0042%
1978    1.000000    1.000000    0.9896%
1977    0.990201    1.009896    0.9103%
1976    0.981268    1.019090    0.8394%
1975    0.973099    1.027644    0.9042%
1974    0.964380    1.036936    1.1568%
1973    0.953352    1.048931    0.9427%
1972    0.944448    1.058819    0.7426%
1971    0.937486    1.066682    1.4697%
1970    0.923907    1.082360    0.6968%
1969    0.917514    1.089902    0.8565%
1968    0.909722    1.099237    1.5090%
1967    0.896198    1.115825    0.9949%
1966    0.887369    1.126927    1.0575%
1965    0.878084    1.138844    1.1300%
1964    0.868272    1.151713    1.5537%
1963    0.854988    1.169606    1.4658%
1962    0.842637    1.186751    1.5364%
1961    0.829886    1.204984    2.1586%
1960    0.812351    1.230996   -1.6655%
1959    0.826109    1.210494    4.3080%
1958    0.791990    1.262642    2.1130%
1957    0.775602    1.289321    1.9895%
1956    0.760473    1.314972    2.1231%
1955    0.744663    1.342890    1.4496%
1954    0.734022    1.362356    2.1573%
1953    0.718522    1.391746    1.2298%
1952    0.709793    1.408861    1.6814%
1951    0.698056    1.432549    1.6233%
1950    0.686906    1.455803    1.4265%
1949    0.677245    1.476571    1.7790%
1948    0.665407    1.502840    1.8242%
1947    0.653486    1.530254   -2.6320%
1946    0.671151    1.489977    3.1768%
1945    0.650487    1.537311    6.4754%
1944    0.610927    1.636858   -0.3437%
1943    0.613033    1.631233    0.6562%
1942    0.609037    1.641937    0.6633%
1941    0.605024    1.652828   -5.6614%
1940    0.641332    1.559254    8.0381%
1939    0.593617    1.684589    0.8126%
1938    0.588832    1.698278    0.7762%
1937    0.584296    1.711461    0.6029%
1936    0.580795    1.721779    0.5244%
1935    0.577765    1.730808   -3.0364%
1934    0.595857    1.678254    4.6271%
1933    0.569505    1.755909    1.3921%
1932    0.561686    1.780354   -0.2051%
1931    0.562840    1.776702    0.8886%
1930    0.557883    1.792490    1.0126%
1929    0.552291    1.810641    1.1526%
1928    0.545998    1.831510    1.2160%
1927    0.539438    1.853781    1.4086%
1926    0.531945    1.879893    1.7667%
1925    0.522710    1.913105    1.4465%
1924    0.515257    1.940778    1.7700%
1923    0.506296    1.975129    1.6165%
1922    0.498242    2.007058    1.3736%
1921    0.491490    2.034628    2.3393%
1920    0.480256    2.082224    1.3140%
1919    0.474027    2.109584    0.7676%
1918    0.470416    2.125779    0.3870%
1917    0.468602    2.134005    1.3274%
1916    0.462464    2.162333    1.4083%
1915    0.456041    2.192785    1.4458%
1914    0.449542    2.224488    1.9424%
1913    0.440976    2.267696    1.9857%
1912    0.432390    2.312725    1.5634%
1911    0.425734    2.348882    1.8169%
1910    0.418137    2.391559    1.8781%
1909    0.410429    2.436474    2.0082%
1908    0.402349    2.485405    1.9603%
1907    0.394614    2.534125    1.8264%
1906    0.387536    2.580407    1.9357%
1905    0.380177    2.630355    2.0148%
1904    0.372668    2.683353    2.1335%
1903    0.364883    2.740603    1.8151%
1902    0.358378    2.790349    1.8943%
1901    0.351715    2.843208    3.0255%
1900    0.341387    2.929229    0.6278%
1899    0.339257    2.947620    1.7757%
1898    0.333338    2.999959    1.8078%
1897    0.327419    3.054191    1.8396%
1896    0.321505    3.110376    1.8755%
1895    0.315586    3.168712    1.9114%
1894    0.309667    3.229279    1.9486%
1893    0.303748    3.292205    1.9858%
1892    0.297833    3.357582    2.0276%
1891    0.291914    3.425662    2.6465%
1890    0.284388    3.516322    1.5328%
1889    0.280095    3.570221    2.0811%
1888    0.274384    3.644522    2.1599%
1887    0.268583    3.723238    2.2075%
1886    0.262782    3.805430    2.2592%
1885    0.256977    3.891401    2.3095%
1884    0.251176    3.981274    2.3641%
1883    0.245375    4.075397    2.4214%
1882    0.239574    4.174078    2.4815%
1881    0.233773    4.277657    3.7644%
1880    0.225292    4.438685    0.9432%
1879    0.223187    4.480552    2.1464%
1878    0.218497    4.576722    2.1913%
1877    0.213812    4.677012    2.2426%
1876    0.209122    4.781899    2.2941%
1875    0.204432    4.891598    2.3456%
1874    0.199747    5.006335    2.4043%
1873    0.195057    5.126703    2.4635%
1872    0.190367    5.253002    2.5258%
1871    0.185678    5.385681    5.9947%
1870    0.175176    5.708535   -1.0968%
1869    0.177119    5.645925    2.1930%
1868    0.173318    5.769738    2.2394%
1867    0.169522    5.898946    2.2935%
1866    0.165721    6.034238    2.3445%
1865    0.161925    6.175709    2.4037%
1864    0.158124    6.324155    2.4599%
1863    0.154328    6.479721    2.5250%
1862    0.150527    6.643335    2.5872%
1861    0.146731    6.815214    2.9504%
1860    0.142525    7.016291    2.4012%
1859    0.139183    7.184769    2.7627%
1858    0.135441    7.383263    2.8412%
1857    0.131700    7.593036    2.9243%
1856    0.127958    7.815079    3.0161%
1855    0.124211    8.050792    3.1061%
1854    0.120470    8.300855    3.2056%
1853    0.116728    8.566949    3.3118%
1852    0.112986    8.850668    3.4252%
1851    0.109244    9.153824    4.0106%
1850    0.105032    9.520948    2.3254%
1849    0.102645    9.742345    2.7841%
1848    0.099864   10.013580    2.8590%
1847    0.097089   10.299869    2.9432%
1846    0.094313   10.603010    3.0324%
1845    0.091537   10.924537    3.1325%
1844    0.088757   11.266748    3.2284%
1843    0.085981   11.630480    3.3361%
1842    0.083205   12.018479    3.4512%
1841    0.080429   12.433260    3.8105%
1840    0.077477   12.907028    2.3861%
1839    0.075672   13.214996    2.5824%
1838    0.073767   13.556259    2.6573%
1837    0.071857   13.916493    2.7232%
1836    0.069952   14.295468    2.7994%
1835    0.068047   14.695661    2.8871%
1834    0.066138   15.119942    2.9657%
1833    0.064233   15.568352    3.0563%
1832    0.062328   16.044171    3.1604%
1831    0.060418   16.551235    3.4660%
1830    0.058395   17.124895    2.4653%
1829    0.056990   17.547075    2.6804%
1828    0.055502   18.017406   10.3427%
1827    0.050300   19.880884   -4.2314%
1826    0.052522   19.039637    2.9150%
1825    0.051034   19.594650    3.0026%
1824    0.049547   20.182992    3.0955%
1823    0.048059   20.807758    3.1944%
1822    0.046571   21.472439    3.3102%
1821    0.045079   22.183218    3.2277%
1820    0.043670   22.899234    2.6573%
1819    0.042539   23.507730    2.6261%
1818    0.041451   24.125068    2.6969%
1817    0.040362   24.775705    2.7717%
1816    0.039274   25.462409    2.8507%
1815    0.038185   26.188265    2.9343%
1814    0.037097   26.956718    3.0231%
1813    0.036008   27.771634    3.1039%
1812    0.034924   28.633636    3.2172%
1811    0.033835   29.554826    3.0969%
1810    0.032819   30.470114    2.9144%
1809    0.031890   31.358128    2.8225%
1808    0.031014   32.243200    2.9199%
1807    0.030134   33.184678    2.9918%
1806    0.029259   34.177492    3.0841%
1805    0.028384   35.231544    3.1822%
1804    0.027508   36.352679    3.2868%
1803    0.026633   37.547514    3.3985%
1802    0.025758   38.823560    3.5180%
1801    0.024882   40.189391    3.3999%
1800    0.024064   41.555809    2.8419%
1799    0.023399   42.736771    2.7485%
1798    0.022773   43.911372    2.8261%
1797    0.022147   45.152365    3.7832%
1796    0.021340   46.860574    2.1272%
1795    0.020895   47.857391    3.0879%
1794    0.020270   49.335198    3.1625%
1793    0.019648   50.895429    3.2904%
1792    0.019022   52.570100    3.4024%
1791    0.018396   54.358728    3.2296%
1790    0.017821   56.114277   41.3145%
1780    0.012611   79.297583   29.4353%
1770    0.009743   102.639076   83.4728%
1750    0.005310   188.314827   29.2845%
1740    0.004107   243.461793   94.2514%
1720    0.002114   472.927928   85.8111%
1700    0.001138   878.752491   19.2490%
1690    0.000954   1047.903992   88.0250%
1670    0.000508   1970.321716

 

05:008:001 All the commandments which I command thee this day shall ye
           observe to do, that ye may live, and multiply, and go in and
           possess the land which the LORD sware unto your fathers.

05:008:002 And thou shalt remember all the way which the LORD thy God led
           thee these forty years in the wilderness, to humble thee, and
           to prove thee, to know what was in thine heart, whether thou
           wouldest keep his commandments, or no.

05:008:003 And he humbled thee, and suffered thee to hunger, and fed thee
           with manna, which thou knewest not, neither did thy fathers
           know; that he might make thee know that man doth not live by
           bread only, but by every word that proceedeth out of the mouth
           of the LORD doth man live.

05:008:004 Thy raiment waxed not old upon thee, neither did thy foot
           swell, these forty years.

05:008:005 Thou shalt also consider in thine heart, that, as a man
           chasteneth his son, so the LORD thy God chasteneth thee.

05:008:006 Therefore thou shalt keep the commandments of the LORD thy
           God, to walk in his ways, and to fear him.

05:008:007 For the LORD thy God bringeth thee into a good land, a land of
           brooks of water, of fountains and depths that spring out of
           valleys and hills;

05:008:008 A land of wheat, and barley, and vines, and fig trees, and
           pomegranates; a land of oil olive, and honey;

05:008:009 A land wherein thou shalt eat bread without scarceness, thou
           shalt not lack any thing in it; a land whose stones are iron,
           and out of whose hills thou mayest dig brass.

05:008:010 When thou hast eaten and art full, then thou shalt bless the
           LORD thy God for the good land which he hath given thee.

05:008:011 Beware that thou forget not the LORD thy God, in not keeping
           his commandments, and his judgments, and his statutes, which I
           command thee this day:

05:008:012 Lest when thou hast eaten and art full, and hast built goodly
           houses, and dwelt therein;

05:008:013 And when thy herds and thy flocks multiply, and thy silver and
           thy gold is multiplied, and all that thou hast is multiplied;

05:008:014 Then thine heart be lifted up, and thou forget the LORD thy
           God, which brought thee forth out of the land of Egypt, from
           the house of bondage;

05:008:015 Who led thee through that great and terrible wilderness,
           wherein were fiery serpents, and scorpions, and drought, where
           there was no water; who brought thee forth water out of the
           rock of flint;

05:008:016 Who fed thee in the wilderness with manna, which thy fathers
           knew not, that he might humble thee, and that he might prove
           thee, to do thee good at thy latter end;

05:008:017 And thou say in thine heart, My power and the might of mine
           hand hath gotten me this wealth.

05:008:018 But thou shalt remember the LORD thy God: for it is he that
           giveth thee power to get wealth, that he may establish his
           covenant which he sware unto thy fathers, as it is this day.

05:008:019 And it shall be, if thou do at all forget the LORD thy God,
           and walk after other gods, and serve them, and worship them, I
           testify against you this day that ye shall surely perish.

05:008:020 As the nations which the LORD destroyeth before your face, so
           shall ye perish; because ye would not be obedient unto the
           voice of the LORD your God.